Seed Nr Nr2 NAME A NAME B Assoc A Assoc B PTS A PTS B A + B
1. 228 227 DOO Hoi Kem SOO Wai Yam Minnie HKG HKG 1769,00 1460,00 3229,00
2. 225 232 MITTELHAM Nina TROSMAN Nicole GER ISR 1550,00 1586,00 3136,00
3. 219 216 KUY Julie PFEFER Laura FRA FRA 1314,00 1647,00 2961,00
4. 261 262 BALINT Bernadett ROSCA Andreea ROU ROU 1562,00 1376,00 2938,00
5. 223 224 LEMMER Alena MANTZ Chantal GER GER 1358,00 1491,00 2849,00
6. 231 282 LAM Yee Lok LORENZOTTI Maria HKG URU 1406,00 1355,00 2761,00
7. 218 217 CHASSELIN Pauline LIU
8. 263 264 LUPU Diana CLAPA Andreea ROU ROU 1205,00 1285,00 2490,00
9. 201 202 MARCHETTI Nathalie VAN ACKER
10. 233 226 GELMAN Shelli WAN Yuan ISR GER 1093,00 1350,00 2443,00
11. 210 211 KEROUSOVA Michaela MYNAROVA Karolina CZE CZE 1185,00 1244,00 2429,00
12. 243 244 BRACCO Bianca PICCOLIN Giorgia ITA ITA 1080,00 1222,00 2302,00
13 259 260 FINS Rita SANTOS Ana POR POR 1174,00 1050,00 2224,00
14 247 245 MOSCONI Veronica TROTTI Francesca ITA ITA 950,00 1161,00 2111,00
15 274 272 CEROVSKA Petronela KRSIAKOVA Miriama SVK SVK 950,00 1074,00 2024,00
16 234 235 BELINSKY Yevgeniya SHOIFER Neli ISR ISR 950,00 1040,00 1990,00
17 276 273 HARINGOVA Monika IVANOVA Lucia SVK SVK 994,00 988,00 1982,00
18 203 204 HACKEMACK Lauranne LOYEN Eline BEL BEL 950,00 991,00 1941,00
19 205 206 DEGRAEF Margo MARIJSSE Delfien BEL BEL 950,00 982,00 1932,00
20 248 246 DUMITRACHE Cristiana LE Thi Hong Loan ITA ITA 950,00 950,00 1900,00
21 251 250 COSTADURA Clara MOCCI Deborah ITA ITA 950,00 950,00 1900,00
22 255 254 PICHLER Greta SATTLER Miriam ITA ITA 950,00 950,00 1900,00
23 252 253 MINUTOLI Claudia TURGANTI Elisa ITA ITA 950,00 950,00 1900,00
CADET GIRLS' DOUBLES - SEEDING LIST (23 PAIRS)